Vehicle overview for Govecs
Quickly find your Govecs model, the right production period, displacement and matching spare parts - all at a glance.
Faster spare parts search
Technical data at a glance
Save vehicle to garage
For Govecs, you will find a structured vehicle overview with models, production years, displacement details and technical data. This overview helps you identify your vehicle clearly and find suitable spare parts in the shop faster.
6
Model ranges
164
Vehicles
1
Displacement class
2011-2021
Year
Overview of Govecs models
No displacement specified
2 Vehicles
Govecs Elly 45 km/h CBS 0 Two (Year 2018)
No displacement specified
2 Vehicles
Govecs ELMOTO LOOP45 km/h 0 (Year 2021)
Govecs ELMOTO LOOP45 km/h 0 (Year 2020)
No displacement specified
3 Vehicles
Govecs Flex 45 km/h 0 2.0 (Year 2021)
Govecs Flex 45 km/h 0 (Year 2021)
Govecs Flex 45 km/h 0 (Year 2020)
No displacement specified
136 Vehicles
Govecs GO 45 km/h 0 S1.2 (Year 2011)
Govecs GO 45 km/h 0 S2.4 (Year 2011)
Govecs GO 45 km/h 0 S1.2 (Year 2012)
Govecs GO 45 km/h 0 S2.4 (Year 2012)
Govecs GO 45 km/h 0 S1.2 (Year 2013)
Govecs GO 45 km/h 0 S2.4 (Year 2013)
Govecs GO 45 km/h 0 S1.4 (Year 2013)
Govecs GO 45 km/h 0 S1.2 (Year 2014)
Govecs GO 45 km/h 0 S1.4 (Year 2014)
Govecs GO 45 km/h 0 S2.4 (Year 2014)
Govecs GO 45 km/h 0 S1.4 (Year 2015)
Govecs GO 45 km/h 0 S2.4 (Year 2015)
Govecs GO 45 km/h 0 S1.3 (Year 2015)
Govecs GO 45 km/h 0 S1.4 (Year 2016)
Govecs GO 45 km/h 0 S2.4 (Year 2016)
Govecs GO 45 km/h 0 S2.6 (Year 2016)
Govecs GO 45 km/h 0 S1.3 (Year 2016)
Govecs GO 45 km/h 0 S1.5 (Year 2016)
Govecs GO 45 km/h 0 S2.5 (Year 2016)
Govecs GO 45 km/h 0 S2.6 (Year 2017)
Govecs GO 45 km/h 0 S1.3 (Year 2017)
Govecs GO 45 km/h 0 S1.4 (Year 2017)
Govecs GO 45 km/h 0 S2.4 (Year 2017)
Govecs GO 45 km/h 0 S1.5 (Year 2017)
Govecs GO 45 km/h 0 S2.5 (Year 2017)
Govecs GO 45 km/h 0 S1.3 (Year 2018)
Govecs GO 45 km/h 0 S1.4 (Year 2018)
Govecs GO 45 km/h 0 S2.4 (Year 2018)
Govecs GO 45 km/h 0 S2.6 (Year 2018)
Govecs GO 45 km/h 0 S2.5 (Year 2018)
Govecs GO 45 km/h 0 S1.5 (Year 2018)
Govecs GO 45 km/h 0 S1.5 (Year 2019)
Govecs GO 45 km/h 0 S2.5 (Year 2019)
Govecs GO 45 km/h 0 S2.6 (Year 2019)
Govecs GO 45 km/h 0 S1.3 (Year 2019)
Govecs GO 45 km/h 0 S1.4 (Year 2019)
Govecs GO 45 km/h 0 S2.4 (Year 2019)
Govecs GO 45 km/h 0 S1.5 (Year 2020)
Govecs GO 45 km/h 0 S2.5 (Year 2020)
Govecs GO 45 km/h 0 S2.6 (Year 2020)
Govecs GO 45 km/h Transport 0 T1.2 (Year 2011)
Govecs GO 45 km/h Transport 0 T2.4 (Year 2011)
Govecs GO 45 km/h Transport 0 T1.2 (Year 2012)
Govecs GO 45 km/h Transport 0 T2.4 (Year 2012)
Govecs GO 45 km/h Transport 0 T1.4 (Year 2013)
Govecs GO 45 km/h Transport 0 T1.2 (Year 2013)
Govecs GO 45 km/h Transport 0 T2.4 (Year 2013)
Govecs GO 45 km/h Transport 0 T1.2 (Year 2014)
Govecs GO 45 km/h Transport 0 T1.4 (Year 2014)
Govecs GO 45 km/h Transport 0 T2.4 (Year 2014)
Govecs GO 45 km/h Transport 0 T1.4 (Year 2015)
Govecs GO 45 km/h Transport 0 T2.4 (Year 2015)
Govecs GO 45 km/h Transport 0 T1.3 (Year 2015)
Govecs GO 45 km/h Transport 0 T1.5 (Year 2016)
Govecs GO 45 km/h Transport 0 T2.5 (Year 2016)
Govecs GO 45 km/h Transport 0 T2.6 (Year 2016)
Govecs GO 45 km/h Transport 0 T1.3 (Year 2016)
Govecs GO 45 km/h Transport 0 T1.4 (Year 2016)
Govecs GO 45 km/h Transport 0 T2.4 (Year 2016)
Govecs GO 45 km/h Transport 0 T1.3 (Year 2017)
Govecs GO 45 km/h Transport 0 T1.4 (Year 2017)
Govecs GO 45 km/h Transport 0 T2.4 (Year 2017)
Govecs GO 45 km/h Transport 0 T2.5 (Year 2017)
Govecs GO 45 km/h Transport 0 T2.6 (Year 2017)
Govecs GO 45 km/h Transport 0 T1.5 (Year 2017)
Govecs GO 45 km/h Transport 0 T1.3 (Year 2018)
Govecs GO 45 km/h Transport 0 T1.4 (Year 2018)
Govecs GO 45 km/h Transport 0 T2.4 (Year 2018)
Govecs GO 45 km/h Transport 0 T2.6 (Year 2018)
Govecs GO 45 km/h Transport 0 T2.5 (Year 2018)
Govecs GO 45 km/h Transport 0 T1.5 (Year 2018)
Govecs GO 45 km/h Transport 0 T1.5 (Year 2019)
Govecs GO 45 km/h Transport 0 T2.5 (Year 2019)
Govecs GO 45 km/h Transport 0 T2.6 (Year 2019)
Govecs GO 45 km/h Transport 0 T1.3 (Year 2019)
Govecs GO 45 km/h Transport 0 T1.4 (Year 2019)
Govecs GO 45 km/h Transport 0 T2.4 (Year 2019)
Govecs GO 45 km/h Transport 0 T1.5 (Year 2020)
Govecs GO 45 km/h Transport 0 T2.5 (Year 2020)
Govecs GO 45 km/h Transport 0 T2.6 (Year 2020)
Govecs GO 62 km/h 0 S2.4+ (Year 2011)
Govecs GO 62 km/h 0 S1.2+ (Year 2011)
Govecs GO 62 km/h 0 S2.4+ (Year 2012)
Govecs GO 62 km/h 0 S1.2+ (Year 2012)
Govecs GO 62 km/h 0 S2.4+ (Year 2013)
Govecs GO 62 km/h 0 S1.2+ (Year 2013)
Govecs GO 62 km/h 0 S2.4+ (Year 2014)
Govecs GO 62 km/h 0 S1.2+ (Year 2014)
Govecs GO 62 km/h 0 S2.4+ (Year 2015)
Govecs GO 62 km/h 0 S2.4+ (Year 2016)
Govecs GO 62 km/h 0 S2.5+ (Year 2016)
Govecs GO 62 km/h 0 S2.4+ (Year 2017)
Govecs GO 62 km/h 0 S2.4+ (Year 2018)
Govecs GO 62 km/h 0 S2.4+ (Year 2019)
Govecs GO 62 km/h Transport 0 T1.2+ (Year 2011)
Govecs GO 62 km/h Transport 0 T2.4+ (Year 2011)
Govecs GO 62 km/h Transport 0 T1.2+ (Year 2012)
Govecs GO 62 km/h Transport 0 T2.4+ (Year 2012)
Govecs GO 62 km/h Transport 0 T1.2+ (Year 2013)
Govecs GO 62 km/h Transport 0 T2.4+ (Year 2013)
Govecs GO 62 km/h Transport 0 T1.2+ (Year 2014)
Govecs GO 62 km/h Transport 0 T2.4+ (Year 2014)
Govecs GO 62 km/h Transport 0 T2.4+ (Year 2015)
Govecs GO 62 km/h Transport 0 T2.5+ (Year 2016)
Govecs GO 62 km/h Transport 0 T2.4+ (Year 2016)
Govecs GO 62 km/h Transport 0 T2.4+ (Year 2017)
Govecs GO 62 km/h Transport 0 T2.4+ (Year 2018)
Govecs GO 62 km/h Transport 0 T2.4+ (Year 2019)
Govecs GO 80 Km/h 0 T3.4 (Year 2011)
Govecs GO 80 Km/h 0 T3.4 (Year 2012)
Govecs GO 80 Km/h 0 T3.4 (Year 2013)
Govecs GO 80 Km/h 0 T3.4 (Year 2014)
Govecs GO 80 Km/h 0 T3.4 (Year 2015)
Govecs GO 80 Km/h 0 T3.4 (Year 2016)
Govecs GO 80 Km/h 0 T3.4 (Year 2017)
Govecs GO 80 Km/h 0 T3.4 (Year 2018)
Govecs GO 80 Km/h 0 T3.4 (Year 2019)
Govecs GO 83 km/h 0 T3.6 (Year 2016)
Govecs GO 83 km/h 0 S3.6 (Year 2016)
Govecs GO 83 km/h 0 S3.6 (Year 2017)
Govecs GO 83 km/h 0 T3.6 (Year 2017)
Govecs GO 83 km/h 0 T3.6 (Year 2018)
Govecs GO 83 km/h 0 S3.6 (Year 2018)
Govecs GO 83 km/h 0 S3.6 (Year 2019)
Govecs GO 83 km/h 0 T3.6 (Year 2019)
Govecs GO 83 km/h 0 S3.6 (Year 2020)
Govecs GO 83 km/h 0 T3.6 (Year 2020)
Govecs GO 85 km/h 0 S3.4 (Year 2011)
Govecs GO 85 km/h 0 S3.4 (Year 2012)
Govecs GO 85 km/h 0 S3.4 (Year 2013)
Govecs GO 85 km/h 0 S3.4 (Year 2014)
Govecs GO 85 km/h 0 S3.4 (Year 2015)
Govecs GO 85 km/h 0 S3.4 (Year 2016)
Govecs GO 85 km/h 0 S3.4 (Year 2017)
Govecs GO 85 km/h 0 S3.4 (Year 2018)
Govecs GO 85 km/h 0 S3.4 (Year 2019)
No displacement specified
3 Vehicles
Govecs Pro Cargo45 km/h 0 (Year 2021)
Govecs Pro 45 km/h 0 (Year 2020)
Govecs Pro Cargo45 km/h 0 (Year 2020)
No displacement specified
18 Vehicles
Govecs Schwalbe ABS 45 km/h 0 (Year 2021)
Govecs Schwalbe ABS 90 km/h 0 (Year 2021)
Govecs Schwalbe CBS 45 km/h 0 (Year 2021)
Govecs Schwalbe CBS 90 km/h 0 (Year 2021)
Govecs Schwalbe 45 km/h 0 (Year 2017)
Govecs Schwalbe 45 km/h 0 (Year 2018)
Govecs Schwalbe 45 km/h 0 (Year 2019)
Govecs Schwalbe 90 km/h 0 (Year 2018)
Govecs Schwalbe 90 km/h 0 (Year 2019)
Govecs Schwalbe ABS 45 km/h 0 (Year 2017)
Govecs Schwalbe ABS 45 km/h 0 (Year 2018)
Govecs Schwalbe ABS 45 km/h 0 (Year 2019)
Govecs Schwalbe ABS 45 km/h 0 (Year 2020)
Govecs Schwalbe ABS 90 km/h 0 (Year 2018)
Govecs Schwalbe ABS 90 km/h 0 (Year 2019)
Govecs Schwalbe ABS 90 km/h 0 (Year 2020)
Govecs Schwalbe CBS 45 km/h 0 (Year 2020)
Govecs Schwalbe CBS 90 km/h 0 (Year 2020)
No models were found for this manufacturer.
Your vehicle. All data. Matching parts.
Our VehicleWiki provides structured information about models, production years and technical data, helping you find matching spare parts faster.