Sprocket 39 teeth pitch 428 type 0847 BLACK for Zundapp KS 80 WK Touring Super type 530 537 / K 80 type 540
- Manufacturer: Citomerx
- Item no: 530-15.159-schwarz
- Manufacturer no.: 100302
- EAN: 4060861115219
Item data
| Product type: | Sprocket |
| Number of fixing holes: | 6 |
| Division: | 428 (1/2 x 5/16 x 8.51) |
| Sprocket tuning note 1: | More teeth -> better acceleration / less top speed |
| Sprocket tuning note 2: | Fewer teeth -> more top speed / less acceleration |
| Vintage part: | Yes |
| Universal compatibility: | No |
| Chainring thickness: | 5/16" (7.80 mm) |
| Compatible year: | not specified |
| Model compatibility: | not specified |
| OE/OEM reference number(s): | 530-15.159 |
| ATTENTION!: | Change in the number of teeth -> Cancellation of operating license! |
| GTIN: | 4060861115219 |
| Fixing hole diameter: | 8.80 mm |
| Note: | Note the original translation! |
| Compatible chain link length: | 1/2" (12.70 mm) |
| Color: | Black |
| Total width: | 15.80 mm |
| Bolt circle: | 72.00 mm |
| Scope of delivery: | 1x sprocket |
| Manufacturer number: | 100302 |
| Country and region of manufacture: | China |
| Brand compatibility: | Zündapp |
| Installation position: | Rear |
| Type of motorcycle: | Moped & Mokick |
| Execution: | cranked |
| Manufacturer warranty: | 2 years |
| Diameter: | 158.00 mm |
| Inner diameter: | 58.00 mm |
| Material: | Steel |
| Type: | 0847 |
OR
£30.18
*
Content:
1 piece
Prices plus VAT plus shipping costs
In stock! Delivery time 1-3 working days
Last viewed