Chain set 3-piece silver 11/50 teeth for Hercules M1 M2 M3 Prima 2
- Manufacturer: Citomerx
- Item no: 1280591150108S
- Manufacturer no.: 1280591150108S
- EAN: 4060861200939
Item data
| Product type: | Chain set |
| Sprocket bolt circle: | 107.00 mm |
| Chains Note: | Chain may need to be shortened! |
| Sprocket thickness Chainring: | 3/16" (4.60 mm) |
| Division: | 415 (1/2 x 3/16 x 7.75) |
| Sprocket tuning note 1: | More teeth -> better acceleration / less top speed |
| Tuning & Styling Part: | Yes |
| Pinion total width: | 6.50 mm |
| Sprocket tuning note 2: | Fewer teeth -> more top speed / less acceleration |
| Vintage part: | Yes |
| Sprocket thickness Chainring: | 3/16" (4.60 mm) |
| Universal compatibility: | No |
| Compatible year: | not specified |
| Sprocket number of teeth: | 50 |
| Model compatibility: | Hercules M1 M2 M3 Prima 2 |
| Pinion tuning note 1: | More teeth -> more top speed / less acceleration |
| Chain link length: | 1/2" (12.70 mm) |
| Sprocket type: | 1629 |
| OE/OEM reference number(s): | 0236 105 101 / 0236 105 000 / 0236 105 001 (pinion), 0236105101 / 0236105000 / 0236105001 (pinion), 0890 211 000 (sprocket), 0890211000 (sprocket) |
| Pinion tuning hint 2: | Fewer teeth -> better acceleration / less top speed |
| Chain length: | 108 links |
| ATTENTION!: | Change in the number of teeth -> Cancellation of operating license! |
| GTIN: | 4060861200939 |
| Pinion Shaft mount shape: | oval |
| Pinion shaft mounting Dimensions: | 12.0 x 15.5 mm |
| Sprocket Number of mounting holes: | 4 |
| Note: | Note the original translation! |
| Pinion Number of teeth: | 11 |
| Sprocket version: | flat |
| Pinion type: | 0235 |
| Sprocket diameter Mounting holes: | 6.50 mm |
| Sprocket total width: | 4.60 mm |
| Sprocket inner diameter: | 94.00 mm |
| Chain type: | Reinforced |
| Color: | Silver |
| Scope of delivery: | 1x chain set 11 / 50 / 108 |
| Manufacturer number: | 1280591150108S |
| Country and region of manufacture: | China |
| Brand compatibility: | Hercules |
| Installation position: | Rear, Front |
| Type of motorcycle: | Moped & Mokick |
| Description of the package content: | Sprocket + sprocket + chain |
| Manufacturer warranty: | 2 years |
| Material: | Steel |
Prices plus VAT plus shipping costs
In stock! Delivery time 1-3 working days
Spark plug cap "Classic" spark plug cap Hercules Prima M 2 3 4 5 GT GX Sachs 504 505 506 engine
Cylinder kit 50cc including cylinder head + valves for China scooters, Baotian, Rex RS450
Cylinder kit 50cc Minarelli AC air-cooled horizontal engines, CPI, Rexy, Keeway
Cylinder kit 50cc AC air-cooled 12mm bolt angled flange for horizontal CPI engines, CPI, Keeway
Cylinder Kit 70cc LC watercooled incl. head for Piaggio engines, NRG, ZIP, NTT, Gilera Runner
Cylinder Set 50ccm 38mm Sachs 504 505 | Hercules Optima Prima M Tuning | Gasket Included
Chain set 3-piece silver 11/47 teeth for Hercules Prima 2 3 4 5 5 M 4 5 HR2 P 1 3 MX1 Optima
JASIL crankshaft EVOLUTION for Hercules Prima M HR2 Jogging MX1 Supra 2D 3D // Sachs 505/1 505/2 505/3
Hercules M 1 47 Type 506 M 25 km/h / 1-speed automatic 01.10.1972 506 1972-1978 Sachs 504/1 B
Hercules M 1 CH 47 Type 506 M CH (Switzerland) 25 km /h / 1-speed automatic 10/01/1972 506 1972-1978 Sachs 504/1 A CH
Hercules M 2 47 Type 504 M 25 km/h / 1-speed automatic 10/01/1972 504 1972-1978 Sachs 504/1 B
Hercules M 3 47 Type 510 25 km/h / 1-speed automatic 01.11.1972 510 1972-1978 Sachs 504/1 B
Hercules Prima 2 47 N 25 km/h / 1-speed automatic 01.12.1985 504 012 1978-1996 Sachs 504/1 BX
Hercules Prima 2 47 25 km/h / 1-speed automatic 01.12.1985 1978-1996 Sachs 505/2 BY
Hercules Prima 2 47 25 km/h / 1-speed automatic 1978-1996 Sachs 505/2 BY
ZS 2Radteile GmbH
Unterbibracherstr. 3
95519 Vorbach
Web page https://www.citomerx.de
Email: info@zweiradteile.net
| Product type | Chain set |
|---|---|
| Sprocket bolt circle | 107.00 mm |
| Chains Note | Chain may need to be shortened! |
| Sprocket thickness Chainring | 3/16" (4.60 mm) |
| Division | 415 (1/2 x 3/16 x 7.75) |
| Sprocket tuning note 1 | More teeth -> better acceleration / less top speed |
| Tuning & Styling Part | Yes |
| Pinion total width | 6.50 mm |
| Sprocket tuning note 2 | Fewer teeth -> more top speed / less acceleration |
| Vintage part | Yes |
| Sprocket thickness Chainring | 3/16" (4.60 mm) |
| Universal compatibility | No |
| Compatible year | not specified |
| Sprocket number of teeth | 50 |
| Model compatibility | Hercules M1 M2 M3 Prima 2 |
| Pinion tuning note 1 | More teeth -> more top speed / less acceleration |
| Chain link length | 1/2" (12.70 mm) |
| Sprocket type | 1629 |
| OE/OEM reference number(s) | 0236 105 101 / 0236 105 000 / 0236 105 001 (pinion), 0236105101 / 0236105000 / 0236105001 (pinion), 0890 211 000 (sprocket), 0890211000 (sprocket) |
| Pinion tuning hint 2 | Fewer teeth -> better acceleration / less top speed |
| Chain length | 108 links |
| ATTENTION! | Change in the number of teeth -> Cancellation of operating license! |
| GTIN | 4060861200939 |
|---|---|
| Pinion Shaft mount shape | oval |
| Pinion shaft mounting Dimensions | 12.0 x 15.5 mm |
| Sprocket Number of mounting holes | 4 |
| Note | Note the original translation! |
| Pinion Number of teeth | 11 |
| Sprocket version | flat |
| Pinion type | 0235 |
| Sprocket diameter Mounting holes | 6.50 mm |
| Sprocket total width | 4.60 mm |
| Sprocket inner diameter | 94.00 mm |
| Chain type | Reinforced |
| Color | Silver |
| Scope of delivery | 1x chain set 11 / 50 / 108 |
| Manufacturer number | 1280591150108S |
| Country and region of manufacture | China |
| Brand compatibility | Hercules |
| Installation position | Rear, Front |
| Type of motorcycle | Moped & Mokick |
| Description of the package content | Sprocket + sprocket + chain |
| Manufacturer warranty | 2 years |
| Material | Steel |
Citomerx spare parts - precision, quality and top performance for your two-wheeler
Citomerx is an established brand in the field of spare parts and accessories for motorcycles, scooters, mopeds and quads. The company stands for precisely manufactured products, a wide range and excellent value for money. Riders and workshops who value reliable quality, a long service life and a high degree of fitting accuracy have been placing their trust in Citomerx for years.
Comprehensive range for all requirements
The Citomerx range includes far more than just standard spare parts: In addition to cylinder kits and variomatic weights, there are high-performance brake systems, robust clutches, electrical components such as alternators and starters as well as exhaust systems and carburetors. Many products are not only intended as replacements for original parts, but also offer a noticeable improvement in performance and durability thanks to technical optimizations. This allows drivers to keep their vehicle in top shape or optimize it in a targeted manner.
Precise fit and easy installation
Citomerx is particularly valued for the precise fit of its parts. Whether you are a hobby mechanic or a professional workshop - installation goes smoothly, as each component is precisely matched to the respective vehicle model. This saves time, ensures greater safety and reduces wear.
Suitable for everyday use and resilient
Another advantage of Citomerx is its consistent focus on suitability for everyday use. All products are designed for high loads and can withstand intensive use - whether in city traffic, on long tours or in sporty use. This makes Citomerx the right choice for all those who rely on technology that functions reliably and at the same time guarantees riding pleasure.
The advantages of Citomerx at a glance
- ✔️ Precise fit - easy installation without compromise
- ✔️ Wide range - from cylinder kits and brakes to electrics and exhaust systems
- ✔️ Optimized performance - many parts offer noticeable improvements over standard components
- ✔️ High load capacity - developed for everyday, touring and sporty use
- ✔️ Fair price-performance ratio - premium quality at attractive conditions
Conclusion: Citomerx impresses across the board
Whether for regular maintenance, necessary repairs or targeted tuning: Citomerx offers the right parts for almost every vehicle model. Drivers who value quality, reliability and durability consciously choose this brand.
With Citomerx, you are not only investing in spare parts, but also in the safety, value retention and performance of your two-wheeler. If you are looking for riding enjoyment without compromise, Citomerx is the right choice.
The fields marked with * are required.
I have taken note of the privacy policy.