Chain set 3-piece silver 12/41 teeth for Zündapp Falconette type 435
- Manufacturer: Citomerx
- Item no: 1075731241120S
- Manufacturer no.: 1075731241120S
- EAN: 4060861232145
Item data
| Product type: | Chain set |
| Sprocket bolt circle: | 72,00 mm |
| Chains Note: | Chain may need to be shortened! |
| Sprocket thickness Chainring: | 3/16" (4.60 mm) |
| Division: | 415 (1/2 x 3/16 x 7.75) |
| Sprocket tuning note 1: | More teeth -> better acceleration / less top speed |
| Tuning & Styling Part: | No |
| Pinion total width: | 14,00 mm |
| Sprocket tuning note 2: | Fewer teeth -> more top speed / less acceleration |
| Vintage part: | Yes |
| Sprocket thickness Chainring: | 3/16" (4.60 mm) |
| Universal compatibility: | No |
| Sprocket number of teeth: | 41 |
| Pinion tuning note 1: | More teeth -> more top speed / less acceleration |
| Chain link length: | 1/2" (12.70 mm) |
| Sprocket type: | 0835 |
| OE/OEM reference number(s): | 423-15.405 (Kettenrad), 265-05.276 (Ritzel) |
| Pinion tuning hint 2: | Fewer teeth -> better acceleration / less top speed |
| Chain length: | 120 links |
| ATTENTION!: | Change in the number of teeth -> Cancellation of operating license! |
| GTIN: | 4060861232145 |
| Pinion Shaft mount shape: | rund verzahnt |
| Pinion shaft mounting Dimensions: | 12,0 / 13,0 mm |
| Sprocket Number of mounting holes: | 6 |
| Note: | Note the original translation! |
| Pinion Number of teeth: | 12 |
| Sprocket version: | cranked |
| Pinion type: | 0845 |
| Sprocket diameter Mounting holes: | 8,30 mm |
| Sprocket total width: | 15,00 mm |
| Sprocket inner diameter: | 58,00 mm |
| Chain type: | Reinforced |
| Color: | Silver |
| Scope of delivery: | 1x chain set 12 / 41 / 120 |
| Manufacturer number: | 1075731241120S |
| Country and region of manufacture: | China |
| Brand compatibility: | Zündapp |
| Installation position: | Rear, Front |
| Type of motorcycle: | Moped & Mokick |
| Description of the package content: | Sprocket + sprocket + chain |
| Manufacturer warranty: | 2 years |
| Material: | Steel |
OR
Last viewed