Cylinder set + head 70ccm 45mm (4 ÜS) for Zündapp Minitherm CS Hai ZD ZL ZX GTS C 50 Sport
- Manufacturer: Parmakit
- Item no: 85307.00
- Manufacturer no.: 85307.00
- EAN: 4060861167522
Item data
| Product type: | Cylinder set |
| Cylinder head dimensions (LxWxH): | 140 x 160 x 60 mm |
| Piston pin diameter: | 12 mm |
| Displacement: | 70 ccm |
| Cylinder head stud bolt spacing: | 45 x 45 mm |
| Tuning & Styling Part: | Yes |
| Piston ring profile: | Rectangular ring |
| Vintage part: | Yes |
| Cylinder head stud diameter: | 8 mm |
| Piston special feature: | With four 4 mm piston window bores / chrome-plated piston ring |
| Surface finish: | Matt |
| Cylinder special feature: | Nikasil-coated piston track |
| Inlet inside dimension: | 17 x 30 mm, square |
| Outlet Outer dimension: | 32 mm |
| ATTENTION!: | TUNING: Not permitted in the area of the StVZO! |
| GTIN: | 4060861167522 |
| Inlet stud spacing: | 45 mm |
| Inlet stud bolt thread: | M6 |
| Diffuser internal dimension: | 27 mm |
| Cylinder dimensions (LxWxH): | 140 x 160 x 90 mm |
| Scope of delivery: | Gasket set, Piston, Piston rings, Cylinder head, Cylinder |
| Cylinder stud distance: | 45 x 45 mm |
| Number of overflows: | 4 |
| Comparison number: | Piston 85306.02, Piston ring 31303.16, Gasket set 85206.03, Parmakit 85307.00, Cylinder head 85306.04 |
| Cylinder stud bore: | 8 mm |
| Manifold connection type: | Clamp/plug |
| Color: | Grey |
| Spark plug thread: | M14 x 1.25 |
| Number of piston rings: | 1 |
| Features: | Durable, Corrosion resistant |
| Engine type: | 2-stroke |
| Scope of delivery: | 1x cylinder set |
| Manufacturer number: | 85307.00 |
| Country and region of manufacture: | Italy |
| Type of motorcycle: | Moped & Mokick |
| Offer package: | Yes |
| Units quantity: | 1 |
| Description of the package content: | Cylinder head + cylinder + piston + gasket set |
| Manufacturer warranty: | 2 years |
| Weight: | 3.60 kg |
| Material: | Aluminum |
| Type: | Tuning |
| suitable for: | Zündapp Minitherm |
Citomerx main jet set 55-115 Ø 6 mm for Dellorto & Mikuni carburetors - 25 pieces
Shock Absorber Strut Set 310mm Chrome for Zündapp Hercules Kreidler Simson Puch
Tuning exhaust system chrome 70/900/32mm open for Zundapp C KS GTS CS 50 type 441 517 529
Cylinder kit 50cc including cylinder head + valves for China scooters, Baotian, Rex RS450
Cylinder kit 50cc Minarelli AC air-cooled horizontal engines, CPI, Rexy, Keeway
Cylinder kit 50cc AC air-cooled 12mm bolt angled flange for horizontal CPI engines, CPI, Keeway
Cylinder Kit 70cc LC watercooled incl. head for Piaggio engines, NRG, ZIP, NTT, Gilera Runner
PARMAKIT Srl
Strada Antolini, 18/C
43044 Lemignano di Collecchio PR
Web page https://www.parmakit.com/
Email: info@parmakit.com
| Product type | Cylinder set |
|---|---|
| Cylinder head dimensions (LxWxH) | 140 x 160 x 60 mm |
| Piston pin diameter | 12 mm |
| Displacement | 70 ccm |
| Cylinder head stud bolt spacing | 45 x 45 mm |
| Tuning & Styling Part | Yes |
| Piston ring profile | Rectangular ring |
| Vintage part | Yes |
| Cylinder head stud diameter | 8 mm |
| Piston special feature | With four 4 mm piston window bores / chrome-plated piston ring |
| Surface finish | Matt |
| Cylinder special feature | Nikasil-coated piston track |
| Inlet inside dimension | 17 x 30 mm, square |
| Outlet Outer dimension | 32 mm |
| ATTENTION! | TUNING: Not permitted in the area of the StVZO! |
| GTIN | 4060861167522 |
| Inlet stud spacing | 45 mm |
| Inlet stud bolt thread | M6 |
| Diffuser internal dimension | 27 mm |
| Cylinder dimensions (LxWxH) | 140 x 160 x 90 mm |
| Scope of delivery | Gasket set, Piston, Piston rings, Cylinder head, Cylinder |
| Cylinder stud distance | 45 x 45 mm |
| Number of overflows | 4 |
|---|---|
| Comparison number | Piston 85306.02, Piston ring 31303.16, Gasket set 85206.03, Parmakit 85307.00, Cylinder head 85306.04 |
| Cylinder stud bore | 8 mm |
| Manifold connection type | Clamp/plug |
| Color | Grey |
| Spark plug thread | M14 x 1.25 |
| Number of piston rings | 1 |
| Features | Durable, Corrosion resistant |
| Engine type | 2-stroke |
| Scope of delivery | 1x cylinder set |
| Manufacturer number | 85307.00 |
| Country and region of manufacture | Italy |
| Type of motorcycle | Moped & Mokick |
| Offer package | Yes |
| Units quantity | 1 |
| Description of the package content | Cylinder head + cylinder + piston + gasket set |
| Manufacturer warranty | 2 years |
| Weight | 3.60 kg |
| Material | Aluminum |
| Type | Tuning |
| suitable for | Zündapp Minitherm |
Parmakit - High-performance cylinders & tuning parts for scooters & mopeds
Parmakit is an Italian manufacturer that has stood for high-quality cylinder kits and tuning components in the two-wheeler sector for years. Scooter and moped riders in particular rely on Parmakit when it comes to more power, better durability and maximum racing performance. With an extensive range of cylinders, crankshafts, exhaust systems and ignitions, Parmakit is a permanent fixture in the tuning segment.
Why Parmakit tuning parts are convincing
- ✅ Made in Italy - precision manufacturing with the highest quality standards.
- ✅ Racing know-how - developed for sporting use & competitions.
- ✅ Wide range - cylinders, crankshafts, exhaust systems & more.
- ✅ High performance - optimized for torque, top speed and acceleration.
- ✅ Innovation - modern coatings & technologies for longevity.
Popular Parmakit product groups
Cylinder kits
Parmakit cylinders are among the most popular tuning parts in the scooter sector. From 70cc sports kits to high-end racing cylinders - they deliver more power, better cooling and longer durability.
Crankshafts
Reinforced crankshafts for sporty setups and racing applications. They are designed for high engine speeds and extreme loads.
Ignition systems
With Parmakit ignitions, riders get precise ignition timing and optimized power delivery - essential for racing setups.
Exhaust systems
Racing exhausts from Parmakit are matched to the in-house cylinders and get the maximum power out of the engine.
Variomatic & drive
Parmakit also offers variator systems, clutches and drive components that ensure direct power transmission and better acceleration.
Technical advantages
Parmakit relies on precise CNC manufacturing and modern coatings such as Nikasil, which ensure optimum heat dissipation and minimize friction. All parts are specially matched to each other, enabling coordinated tuning setups with maximum durability and efficiency.
Buying advice in a nutshell
- ✅ Sport cylinders: 70cc kits for more performance in everyday life & sporty riding.
- ✅ Racing cylinders: high-end solutions for competitions & performance upgrades.
- ✅ Crankshafts: For stable engines at high engine speeds.
- ✅ Ignition: Optimum spark formation & precise control for racing.
- ✅ Exhaust: Tuned to cylinders for maximum power.
Conclusion
Parmakit stands for Italian tuning expertise at the highest level. With an extensive range of cylinders, crankshafts, ignitions and exhaust systems, the brand offers everything that scooter and moped riders need for more power, reliability and racing performance. If you are looking for a powerful and durable tuning setup, Parmakit is the right choice.
The fields marked with * are required.
I have taken note of the privacy policy.